MG-800 バイメタルラップブッシュ 仕様と公差
MG-800 バイメタルラップブッシュ 仕様と公差
マージナルベアリング mg-800 バイメタルラップブッシュの仕様と公差 2010 年に設立された自己潤滑ベアリングとブッシュの専門メーカーであるマージナルベアリングは、新しい自己潤滑ベアリング材料の開発と製造に専念しています。
MG-800 Bimetallic self-lubricating bearing uses high quality low-carbon steel plate as backing, sintered porous bronze as its liner, suitable for rotatory oscillating, reciprocating movements in the conditions of high load, low speed, low friction, wear resistance, a long working life span on preventing the mating parts from holding-on. The bronze layer surface can be machined with various of grooves, oil pockets in terms of different working conditions. The product is widely used in mining machinery, automobile, building machinery, agriculture equipment, rolling steel industry etc.
| Technical Data | ||||
| MG-800 Bimetal Bushing | MG-720 Bimetal Bushing | MG-700 Bimetal Bushing | MG-20 Bimetal Bushing | |
| Data | ![]() | ![]() | ![]() | ![]() |
| Material type | CuPb10Sn10/ CuSn6Zn6Pb3 | CuPb24Sn4 | CuPb30 | AlSn20Cu |
| Hardmess of bronze alloy | 70~100HB | 45~70HB | 30~45HB | 30~40HB |
| Max. dynamic Load | 65N/mm | 38N/mm | 25N/mm | 30N/mm2 |
| "Mpa Sapphire" fatigue class | 125 | 115 | 105 | 105 |
| Friction coenncient(oil) | 0.06~0.14 | 0.06~0.16 | 0.08~0.16 | 0.08~0.17 |
| PV limit(Grease) | 2.8N/mm .M/s | 2.8N/mm .M/s | - | - |
| PV limit(Oil) | 10N/mm .M/s | 10N/mm .M/s | 8N/mm .M/s | 6N/mm2.M/s |
| Max. temperature | 260 C | 200 C | 170 C | 150oC |
| Load limit | 150N/mm | 130N/mm | 120N/mm | 100N/mm2 |
| Speed limit v max. | 5m/s | 10m/s | 15m/s | 25m/s |
| Hardness of mating surface | 53 HRC | 50 HRC | 270 HB | 250 HB |
| Tensile strength | 150N/mm | 150N/mm | 200N/mm | 200N/mm2 |
◆ Bimetal self-lubricating bearings grooves

◆ Surface Roughness of Bimetal Bushes:
| List | Bronze Surface | Bronze Surface |
| Bronze Surface | R20.8 | R26.3 |
| Steel Backing | R21.6 | R210 |
| Other Surfaces | R22.5 | R2100 |
◆ Standard Size:
Cylindrical Bearing, Flange Bearing. Non-Standard Size:
Cylindrical Bearing, Flange Bearing, Thrust washer, Half bushing, Wear strips, Steel combined units.












































